Location
Primary_assembly 2: 3,465,864-3,548,706 forward strand.
iyBomCamp1.1:HG995127.1
About this gene
This gene has 5 transcripts (splice variants).
Transcripts
.
.
Primary_assembly 2: 3,465,864-3,548,706 forward strand.
iyBomCamp1.1:HG995127.1
This gene has 5 transcripts (splice variants).
Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
ENSBCMT00005000495.1 | - | 26068 | 8508aa | ENSBCMP00005029987.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSBCMT00005000491.1 | - | 25842 | 8499aa | ENSBCMP00005029990.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSBCMT00005000496.1 | - | 25594 | 8350aa | ENSBCMP00005029988.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSBCMT00005000493.1 | - | 25489 | 8315aa | ENSBCMP00005029989.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSBCMT00005000494.1 | - | 25232 | 8296aa | ENSBCMP00005029986.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
.
.