Location
Primary_assembly Z: 2,825,142-2,910,330 forward strand.
ilLufFerc1.1:OX453243.1
About this gene
This gene has 5 transcripts (splice variants).
Transcripts
.
.
Primary_assembly Z: 2,825,142-2,910,330 forward strand.
ilLufFerc1.1:OX453243.1
This gene has 5 transcripts (splice variants).
Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
ENSRWZT00000019871.1 | - | 10917 | 3638aa | ENSRWZP00000018877.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
ENSRWZT00000019856.1 | - | 7452 | 2096aa | ENSRWZP00000018863.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSRWZT00000019843.1 | - | 2056 | 666aa | ENSRWZP00000018851.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSRWZT00000019838.1 | - | 1337 | 440aa | ENSRWZP00000018846.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSRWZT00000019832.1 | - | 870 | 289aa | ENSRWZP00000018840.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
.
.