Description
actinin alpha 4 [Ensembl NN prediction with score 89.21%]
Location
Primary_assembly CAJHUE010000136.1: 741,359-975,243 forward strand.
About this gene
This gene has 9 transcripts (splice variants).
Transcripts
.
.
actinin alpha 4 [Ensembl NN prediction with score 89.21%]
Primary_assembly CAJHUE010000136.1: 741,359-975,243 forward strand.
This gene has 9 transcripts (splice variants).
Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
ENSPBST00005006868.1 | - | 28540 | 8905aa | ENSPBSP00005005466.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
ENSPBST00005006816.1 | - | 28609 | 7429aa | ENSPBSP00005005437.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSPBST00005006915.1 | - | 28336 | 7338aa | ENSPBSP00005005498.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSPBST00005007138.1 | - | 28319 | 8877aa | ENSPBSP00005005669.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSPBST00005006957.1 | - | 28297 | 7325aa | ENSPBSP00005005525.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSPBST00005006997.1 | - | 28276 | 7318aa | ENSPBSP00005005554.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSPBST00005007044.1 | - | 28276 | 7318aa | ENSPBSP00005005586.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSPBST00005007086.1 | - | 28207 | 7295aa | ENSPBSP00005005623.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSPBST00005006741.1 | - | 28041 | 8735aa | ENSPBSP00005005389.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
.
.