Description
galectin 4 [Ensembl NN prediction with score 95.95%]
Location
Primary_assembly 11: 21,476,768-21,483,503 reverse strand.
ASM2471397v2:CM045681.1
About this gene
This gene has 10 transcripts (splice variants).
Transcripts
.
.
galectin 4 [Ensembl NN prediction with score 95.95%]
Primary_assembly 11: 21,476,768-21,483,503 reverse strand.
ASM2471397v2:CM045681.1
This gene has 10 transcripts (splice variants).
Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
ENSPOLT00010019829.1 | - | 2442 | 390aa | ENSPOLP00010016413.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
ENSPOLT00010019833.1 | - | 2360 | 362aa | ENSPOLP00010016417.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSPOLT00010019832.1 | - | 2328 | 352aa | ENSPOLP00010016416.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSPOLT00010019828.1 | - | 2325 | 336aa | ENSPOLP00010016412.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSPOLT00010019823.1 | - | 2316 | 381aa | ENSPOLP00010016407.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSPOLT00010019824.1 | - | 2208 | 345aa | ENSPOLP00010016408.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSPOLT00010019820.1 | - | 1825 | 324aa | ENSPOLP00010016404.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSPOLT00010019822.1 | - | 1754 | 332aa | ENSPOLP00010016406.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSPOLT00010019819.1 | - | 1685 | 343aa | ENSPOLP00010016403.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSPOLT00010019821.1 | - | 1656 | 315aa | ENSPOLP00010016405.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
.
.